Size Guide
Use your body measurements to find the best fit. If you are between sizes, choose the larger size for a more relaxed fit.
Centimeters (cm)
| Size | Chest | Waist | Hips |
|---|---|---|---|
| XS | 80-90 | 60-70 | 80-92 |
| S | 90-95 | 70-77 | 92-98 |
| M | 95-100 | 77-85 | 98-106 |
| L | 100-105 | 85-90 | 106-112 |
| XL | 104-110 | 90-95 | 112-120 |
Inches (in)
| Size | Chest | Waist | Hips |
|---|---|---|---|
| XS | 31.5-35.4 | 23.6-27.6 | 31.5-36.2 |
| S | 35.4-37.4 | 27.6-30.3 | 36.2-38.6 |
| M | 37.4-39.4 | 30.3-33.5 | 38.6-41.7 |
| L | 39.4-41.3 | 33.5-35.4 | 41.7-44.1 |
| XL | 40.9-43.3 | 35.4-37.4 | 44.1-47.2 |
How to measure
Chest: Measure around the fullest part of your chest.
Waist: Measure around the narrowest part of your natural waist.
Hips: Measure around the fullest part of your hips.